A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Record # | Surname | Given Name | Father | Mother | Mothers maiden name | Spouse | Spouse surname | Cause of death/ Comments | Age | Day | Month | Year | Hebrew calendar | Town of Death | Uyezd | Gubernia | Record/ Publication | Page number | Place of Residence | Comments | Source | |||||
2 | M1 | KREMER | Mikhel | Girsh | old age | 90 | 16 | 1 | 1912 | 10 Shevat | Joniskelis | Panevezys | Kaunas | Pusalotas | LVIA1226/1/2079 | ||||||||||||
3 | M2 | KONCHIPOVICH | Iudel | Lozer | influenza | 4 | 29 | 7 | 1912 | 27 Av | Estate Senkani | Panevezys | Kaunas | Joniskelis | LVIA1226/1/2079 | ||||||||||||
4 | F1 | SHOPIRA | Gena | Leizer | influenza | 60 | 9 | 10 | 1913 | 21 Tishrei | Klovainiai | Panevezys | Kaunas | Pakruojis | LVIA1226/1/2079 | ||||||||||||
5 | F2 | GIRSHOVICH | Vite Keile | Movsha | tuberculosis | 44 | 16 | 10 | 1913 | 28 Tishrei | Joniskelis | Panevezys | Kaunas | Joniskelis | LVIA1226/1/2079 | ||||||||||||
6 | M1 | TODES | Mordkhe | Sharia | not diagnosed | 3 months | 2 | 3 | 1914 | 16 Adar | Joniskelis | Panevezys | Kaunas | Joniskelis | LVIA1226/1/2079 | ||||||||||||
7 | M2 | SHAS | Abram | Girsh | old age | 105 | 16 | 3 | 1914 | 1 Nisan | Joniskelis | Panevezys | Kaunas | Zeimelis | LVIA1226/1/2079 | ||||||||||||
8 | M3 | KREMER | Vulf | Zelman | cancer | 68 | 4 | 8 | 1914 | 25 Av | Joniskelis | Panevezys | Kaunas | Joniskelis | LVIA1226/1/2079 | ||||||||||||
9 | F1 | SVARCAITE/ [SVARTS] | Liuba | Ice Ieke | Nechama Leje | pneumonia | 10 months | 8 | 1 | 1925 | 12 Tevet | Pasvalys | 2 | Pasvalys | LVIA1817/1/223 | ||||||||||||
10 | M1 | GINSBURGAS/ [GINSBURG] | Vulfas | Abram | Taube | pneumonia | 5 | 30 | 1 | 1925 | 5 Shvat | Pasvalys | 2 | Pasvalys | LVIA1817/1/223 | ||||||||||||
11 | F2 | KURICKAITE/ [KURITSKI] | Sore Rive | Josifas | Nechame | pneumonia | 19 months | 28 | 2 | 1925 | 4 Adar | Pasvalys | 2 | Pasvalys | LVIA1817/1/223 | ||||||||||||
12 | F3 | RIGER | Hinde Gitte | Aizikas SACAS | Rachil | emphysema | 61 | 2 | 8 | 1925 | 12 Av | Pasvalys | 2 | Pasvalys | LVIA1817/1/223 | ||||||||||||
13 | M2 | BRAINIS | Gelmanas | Leizer Afroimas | Seine Chane | tuberculosis | 45 | 16 | 8 | 1925 | 26 Av | Pasvalys | 3 | Pasvalys | LVIA1817/1/223 | ||||||||||||
14 | F4 | MILIUNIENE/ [MILIUN] | Seina | Davidas | Ele | aremia? | 56 | 13 | 9 | 1925 | 24 Elul | Pasvalys | 3 | Pasvalys | LVIA1817/1/223 | ||||||||||||
15 | M3 | ACHBERAS / [AKHBER] | Abramas | Borich | Freidel | apoplexy | 58 | 30 | 9 | 1925 | 12 Tishrei | Pasvalys | 3 | Pasvalys | LVIA1817/1/223 | ||||||||||||
16 | M4 | JOSELOVIC | Israil | Hirs | Mine | scarlet fever | 4 | 18 | 10 | 1925 | 30 Tishrei | Pasvalys | 3 | Pasvalys | LVIA1817/1/223 | ||||||||||||
17 | M5 | KURICKAS / [KURITSKI] | Joselius | Smerel | Dine Riche | sepsis | 46 | 9 | 11 | 1925 | 22 Heshvan | Pasvalys | 4 | Pasvalys | LVIA1817/1/223 | ||||||||||||
18 | F5 | GLAZMAN | Hinde | Meier Refoelas | Rive | tuberculosis | 46 | 21 | 12 | 1925 | 4 Tevet | Pasvalys | 4 | Pasvalys | LVIA1817/1/223 | ||||||||||||
19 | F1 | KARMEL | Blumo Elo | Gersenas BLUMAS | Goldo Brocho | pneumonia | 70 | 20 | 11 | 1925 | 13 Kislev | Pusalotas | 5 | Pusalotas | LVIA1817/1/223 | ||||||||||||
20 | M1 | ARELISKIS/ [ARELISKI] | Abramas | Girs | Freida | cancer | 71 | 18 | 2 | 1925 | 24 Shvat | Pumpenai | 6 | Pumpenai | LVIA1817/1/223 | ||||||||||||
21 | M2 | MAILERAS / [MAILER] | Naftalis | Jankelis | Rochle | pneumonia | 75 | 10 | 6 | 1925 | 18 Sivan | Pumpenai | 6 | Pumpenai | LVIA1817/1/223 | ||||||||||||
22 | M3 | KACAS / [KATS] | Simono | Leiba | Leija | pneumonia | 68 | 7 | 8 | 1925 | 17 Av | Pumpenai | 6 | Pumpenai | LVIA1817/1/223 | ||||||||||||
23 | F1 | VEIGLISKEINE/ [VEIGLISKI] | Feige | Sarja BEKERAS | Basja | apoplexy | 30 | 1 | 11 | 1925 | 14 Heshvan | Pumpenai | 6 | Pumpenai | LVIA1817/1/223 | ||||||||||||
24 | F1 | GLAZEREINE / [GLAZER] | Rivke | Mordchas TOISAS | Ite | cough | 38 | 21 | 4 | 1925 | 27 Nisan | Vaskai | 8 | Vaskai | LVIA1817/1/223 | ||||||||||||
25 | F2 | ITZEINE/ [ITTS] | Selde | Elchonon | Rase | lungs disease | 65 | 5 | 10 | 1925 | 17 Tishrei | Vaskai | 8 | Vaskai | LVIA1817/1/223 | ||||||||||||
26 | F3 | ZAKEINE / [ZAK] | Gute Libe | Abe KOCINAS | Dreise | was scorched | 70 | 7 | 10 | 1925 | 19 Tishrei | Vaskai | 8 | Vaskai | LVIA1817/1/223 | ||||||||||||
27 | M1 | MELAMED | Chaim Moise | Bere Leib | Chana | no info | 9 | 1 | 11 | 1925 | 14 Heshvan | Salociai | 8 | Salociai | buried in Vaskai | LVIA1817/1/223 | |||||||||||
28 | 1 | ONINIENE / [ONI] | Eida | Meieras KRAVECAS | Rocha | old age | 77 | 16 | 1 | 1926 | 1 Shvat | Pasvalys | 11 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||
29 | 2 | LEVINSTEINIENE/ [LEVINSHTEIN] | Gita | Heselis | pneumonia | 82 | 15 | 1 | 1926 | 29 Tevet | Pumpenai | 11 | Pumpenai | widow | LVIA1817/1/223 | ||||||||||||
30 | 3 | NAKANIENE/ [NAKAN] | Sere Reche | Nachman | Pere | apoplexy | 75 | 13 | 2 | 1926 | 29 Shvat | Pasvalys | 11 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||
31 | 4 | BINJAMENOVICIUS/ [BINIAMINOVICH] | Miselis | paralised heart | 74 | 5 | 3 | 1926 | 19 Adar | Pasvalys | 11 | Pasvalys | widower | LVIA1817/1/223 | |||||||||||||
32 | 5 | LEPSI LEPSONAS / [LEPSI LEPSHON] | Aronas | Izraelis | Sprice | arterosclerosis | 76 | 8 | 3 | 1926 | 22 Adar | Pasvalys | 12 | Pasvalys | LVIA1817/1/223 | ||||||||||||
33 | 6 | FRIDMANAS / [FRIDMAN] | Leibas | Jankelis | Glika | carcenome | 66 | 26 | 3 | 1926 | 4 Nisan | Panevezys | 12 | Pasvalys | buried in Pasvalys | LVIA1817/1/223 | |||||||||||
34 | 7 | KACAS / [KATS] | Jokelis | Musa | Beila Basa | apoplexy | 73 | 10 | 3 | 1926 | 24 Adar | Pumpenai | 12 | Pumpenai | widower | LVIA1817/1/223 | |||||||||||
35 | 8 | GIRNUNAS/ [GIRNUN] | Icikas | Arija | Chana | old age | 89 | 18 | 4 | 1926 | 4 Iyar | Pasvalys | 12 | Pasvalys | widower | LVIA1817/1/223 | |||||||||||
36 | 9 | ZLOTIENE/ [ZLOT] | Seine Gita | Leiba | Hoda | old age | 76 | 26 | 4 | 1926 | 12 Iyar | Pusalotas | 13 | Pusalotas | widow | LVIA1817/1/223 | |||||||||||
37 | 10 | SVARCIENE/ [SVARTS] | Tuba | Nochom | Sprinca | paralised heart | 80 | 18 | 5 | 1926 | 5 Sivan | Pasvalys | 13 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||
38 | 11 | CEIREFIENE/ [TSEIREF] | Pese Keila | Idel Monos | Riva | old age | 80 | 29 | 5 | 1926 | 16 Sivan | Pasvalys | 13 | Pasvalys | LVIA1817/1/223 | ||||||||||||
39 | 12 | CEIREFAS/ [TSEIREF] | Nochumas | old age | 65 | 11 | 7 | 1926 | 19 Tamuz | Pasvalys | 13 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
40 | 13 | ZAMELSKIENE/ [ZAMELSKI] | Taube | old age | 100 | 1 | 8 | 1926 | 21 Av | Pasvalys | 14 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
41 | 14 | GUTMANIENE/ [GUTMAN] | Chaja | old age | 80 | 6 | 10 | 1926 | 28 Tishrei | Pasvalys | 14 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
42 | 15 | BRAINISAS / [BRAINIS] | Leizeras | Efroim | Vite Braino | intestine break | 78 | 22 | 10 | 1926 | 14 Heshvan | Pasvalys | 14 | Pasvalys | widower | LVIA1817/1/223 | |||||||||||
43 | 16 | ALZUCKIS / [ALZUTSKI] | Icikas | Zelik | Nechama | ABELOVICIAITE | pneumonia | 5 months | 24 | 10 | 1926 | 16 Heshvan | Pasvalys | 14 | Pasvalys | LVIA1817/1/223 | |||||||||||
44 | 17 | RAFALIENE / [RAFAL] | Eta Hene | Lipe KARKELIS | Chaja | paralised heart | 74 | 20 | 8 | 1926 | 10 Elul | Vaskai | 15 | Vaskai | widow | LVIA1817/1/223 | |||||||||||
45 | 18 | RAFALAITE / [RAFAL] | Beile Hese | Asne Gite | LURIAITE | scarlet fever | 6 months | 26 | 8 | 1926 | 16 Elul | Vaskai | 15 | Vaskai | LVIA1817/1/223 | ||||||||||||
46 | 19 | BALSERIS / [BALSHER] | Peisechas | Jesua | Sora | old age | 85 | 1 | 10 | 1926 | 23 Tishrei | Pasvalys | 15 | Pasvalys | LVIA1817/1/223 | ||||||||||||
47 | 20 | LURIJA | Chaja Hinda | Nochum | Dobra | heart disease | 75 | 24 | 11 | 1926 | 18 Kislev | Pumpenai | 15 | Pumpenai | widow | LVIA1817/1/223 | |||||||||||
48 | 21 | GOLDBERGAS / [GOLDBERG] | Berelis | Joselis | Tauba Sprinca | heart disease | 73 | 25 | 11 | 1926 | 18 Kislev | Joniskelis | 16 | Joniskelis | LVIA1817/1/223 | ||||||||||||
49 | 1 | GLAZMANIENE / [GLAZMAN] | Beile | old age | 85 | 13 | 1 | 1927 | 5 Shvat | Trecionai | 18 | Trecionai | buried in Pasvalys | LVIA1817/1/223 | |||||||||||||
50 | 2 | LURJAS | Motelis | Ickas | Beile | pneumonia | 74 | 11 | 2 | 1927 | 9 Adar | Vaskai | 18 | Vaskai | LVIA1817/1/223 | ||||||||||||
51 | 3 | KRECMERAS / [KRETSMER] | Perecas | Slioma | Frume | LICHTAITE | pneumonia | 3 | 18 | 2 | 1927 | 16 Adar 1 | Joniskelis | 18 | Joniskelis | LVIA1817/1/223 | |||||||||||
52 | 4 | GOLDBERGAS / [GOLDBERG] | Abramas | Berelis | Ester | GORDINAITE | pneumonia | b.1893 | 24 | 2 | 1927 | 22 Adar 1 | Joniskelis | 19 | Joniskelis | LVIA1817/1/223 | |||||||||||
53 | 5 | DALAS / [DAL] | Jankelis | Motelis | Golda | apoplexy | 75 | 25 | 2 | 1927 | 23 Adar 1 | Joniskelis | 19 | Joniskelis | LVIA1817/1/223 | ||||||||||||
54 | 6 | LASEROVAS / [LASEROV] | Hilelis | Mausa | Leia | old age | 74 | 11 | 3 | 1927 | 15 Adar 2 | Pusalotas | 19 | Pusalotas | widower | LVIA1817/1/223 | |||||||||||
55 | 7 | LICUNERIENE / [LITSUNER] | Zelde | old age | 90 | 20 | 5 | 1927 | 18 Iyar | Pasvalys | 20 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
56 | 8 | GIRNUNAS/ [GIRNUN] | Jerachmielis | Icik | Zelde | cancer | 44 | 25 | 10 | 1927 | 29 Tishrei | Pasvalys | 20 | Pasvalys | LVIA1817/1/223 | ||||||||||||
57 | 9 | BERMANAS / [BERMAN] | Joselis Ruvenas | Izraelis | Mine | ZVIDGALAITE | heart disease | 19 | 16 | 11 | 1927 | 21 Heshvan | Vaskai | 20 | Vaskai | LVIA1817/1/223 | |||||||||||
58 | 10 | BRENERIS / [BRENER] | Leizeris | Icik | RIVE Dine | cancer | 60 | 21 | 12 | 1927 | 27 Kislev | Joniskelis | 21 | Joniskelis | LVIA1817/1/223 | ||||||||||||
59 | 11 | KACEVENE/ [KATSEV] | Ester | Izraelis Musa LURIJA | Reize | cancer | 62 | 4 | 6 | 1927 | 7 Sivan | Pumpenai | 21 | Pumpenai | LVIA1817/1/223 | ||||||||||||
60 | 12 | CHAESAS/ [KHAES] | Pesachas Ruvenas | Idel | Cile | influence | 20 months | 19 | 6 | 1927 | 19 Sivan | Vaskai | 21 | Vaskai | LVIA1817/1/223 | ||||||||||||
61 | 13 | CHAESAS/ [KHAES] | Urija | Icikas | Feige | heart disease | 55 | 10 | 8 | 1927 | 2 Elul | Vaskai | 22 | Vaskai | LVIA1817/1/223 | ||||||||||||
62 | 1 | LEVINSONAITE / [LEVINSON] | Zlate | Moise Leiba MELERSTEIN | Roche | arterosclerosis | 72 | 30 | 1 | 1928 | 8 Shvat | Pumpenai | 24 | Pumpenai | mistake in married name, widow | LVIA1817/1/223 | |||||||||||
63 | 2 | KAGANAS / [KAGAN] | Simonas | Leiba | Hene | pneumonia | 76 | 7 | 2 | 1928 | 16 Shvat | Pumpenai | 24 | Pumpenai | LVIA1817/1/223 | ||||||||||||
64 | 3 | CHAZANAS / [KHAZAN] | Pinchesas Srolis | Kalmen | Masa | IDELSONAITE | brain inflammation | 5 | 10 | 3 | 1928 | 18 Adar | Pusalotas | 24 | Pusalotas | LVIA1817/1/223 | |||||||||||
65 | 4 | GUTMANAS/ [GUTMAN] | Velvelis | old age | 83 | 17 | 1 | 1928 | 24 Tevet | Pasvalys | 25 | Pasvalys | widower | LVIA1817/1/223 | |||||||||||||
66 | 5 | GALUNAS / [GALUN] | Mause | old age | 72 | 12 | 2 | 1928 | 21 Shvat | Vaskai | 25 | Vaskai | LVIA1817/1/223 | ||||||||||||||
67 | 6 | MARGOLISAITE / [MARGOLIS] | Chana | Meier GERAS | Sore Hene | cancer | 63 | 7 | 4 | 1928 | 17 Nisan | Pumpenai | 25 | Pumpenai | mistake in married name | LVIA1817/1/223 | |||||||||||
68 | 7 | GUTMANAS/ [GUTMAN] | Hirs | Hirs | Chaje | neoplazma cerebri | 11 | 2 | 9 | 1928 | 17 Elul | Pasvalys | 26 | Pasvalys | LVIA1817/1/223 | ||||||||||||
69 | 8 | KRAVECAS/ [KRAVETS] | Dovidas | Abram | Etel | pneumonia | 4 | 7 | 9 | 1928 | 22 Elul | Pasvalys | 26 | Pasvalys | LVIA1817/1/223 | ||||||||||||
70 | 9 | SNEIDERYTE/ [SHNEIDER] | Pese Rive | Gdalia | Rochel | pneumonia | b.1927 | 16 | 9 | 1928 | 2 Tishrei | Joniskelis | 26 | Joniskelis | LVIA1817/1/223 | ||||||||||||
71 | 10 | ICAS / [ITS] | Chaimas | Meier | Sore | apoplexy | 75 | 2 | 10 | 1928 | 18 Tishrei | Vaskai | 27 | Vaskai | widower | LVIA1817/1/223 | |||||||||||
72 | 11 | TUCHAS / [TUKH] | Bencelis | Rfoel | pneumonia | 69 | 4 | 10 | 1928 | 20 Tishrei | Pumpenai | 27 | Pusalotas | LVIA1817/1/223 | |||||||||||||
73 | 12 | FLIGELIENE / [FLIGEL] | Cile | Jeina Idel KLEM | pneumonia | 31 | 19 | 10 | 1928 | 5 Heshvan | Pasvalys | 27 | Joniskelis | LVIA1817/1/223 | |||||||||||||
74 | 13 | BINDERIS / [BINDER] | Mordche Kasriel | hemmorage | 82 | 3 | 10 | 1928 | 19 Tishrei | Pasvalys | 28 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
75 | 14 | ZVIDGALIENE / [ZHVIDGAL] | Hode Leja | old age | 70 | 10 | 11 | 1928 | Pasvalys | 28 | Pasvalys | LVIA1817/1/223 | |||||||||||||||
76 | 15 | STEINAITE / [SHTEIN] | Feige | Icik | Libe | sepsis | 30 | 5 | 12 | 1928 | 22 Kislev | Pusalotas | 28 | Pusalotas | LVIA1817/1/223 | ||||||||||||
77 | 1 | ZALCMANAS / [ZALTSMAN] | Solomas | Meise | Hoda Eta | cancer | 76 | 1 | 1 | 1929 | 19 Tevet | Pasvalys | 31 | Pasvalys | LVIA1817/1/223 | ||||||||||||
78 | 2 | RAFAS / [RAF] | Michelis | old age | 85 | 15 | 1 | 1929 | 4 Shvat | Pasvalys | 31 | Pasvalys | widower | LVIA1817/1/223 | |||||||||||||
79 | 3 | IDELZONAS / [IDELZON] | Idelis | Elja | Chijena | TOIZAITE | old age | 77 | 26 | 1 | 1929 | 15 Shvat | Pusalotas | 31 | Pusalotas | LVIA1817/1/223 | |||||||||||
80 | 4 | GRINBERGAS / [GRINBERG] | Bere Leib | Simen | Chaja Eta | blood diseae | 70 | 6 | 2 | 1929 | 26 Shvat | Pasvalys | 32 | Pasvalys | LVIA1817/1/223 | ||||||||||||
81 | 5 | CINMAN / [TSINMAN] | Boruch | Nechemja | Braina | pneumonia | b.1870 | 16 | 2 | 1929 | 6 Adar 1 | Pumpenai | 32 | Pumpenai | LVIA1817/1/223 | ||||||||||||
82 | 6 | VITENIENE / [VITEN] | Glike | Zusman | Hana | SULMANAITE | heart- break | 64 | 10 | 2 | 1929 | 10 Adar 1 | Pusalotas | 32 | Pusalotas | widow | LVIA1817/1/223 | ||||||||||
83 | 7 | ZELIKOVAS / [ZELIKOV] | Joselis | Hirs | old age | 84 | 4 | 3 | 1929 | 22 Adar 1 | Pasvalys | 33 | Pasvalys | LVIA1817/1/223 | |||||||||||||
84 | 8 | VITENIENE / [VITEN] | Raso | Joselis HERAS | Kreinda | old age | 90 | 6 | 3 | 1929 | 24 Adar 1 | Pusalotas | 33 | Pusalotas | widow | LVIA1817/1/223 | |||||||||||
85 | 9 | MISLINAS / [MISLIN] | Ruvenas | Girs( Gerselis) | Malka | VITENAITE | diphtheria | b.1924 | 8 | 3 | 1929 | 26 Adar 1 | Pusalotas | 33 | Pusalotas | LVIA1817/1/223 | |||||||||||
86 | 10 | BANDIENE / [BAND] | Rase | Solom FURMAN | Chana Michle | heart disease | 38 | 14 | 3 | 1929 | 2 Adar 2 | Panevezys | 34 | Pasvalys | buried in Pasvalys | LVIA1817/1/223 | |||||||||||
87 | 11 | MELAMEDIENE / [MELAMED] | Leja | old age | 73 | 16 | 3 | 1929 | 4 Adar 2 | Pasvalys | 34 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
88 | 12 | GOLACH / [GOLAKH] | Golach | heart disease | 77 | 11 | 4 | 1929 | 1 Nisan | Pasvalys | 34 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
89 | 13 | KACAS / [KATS] | Berelis | cancer | 49 | 13 | 7 | 1929 | 5 Tamuz | Pasvalys | 35 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
90 | 14 | HOFENBERGAS/ [HOFENBERG] | Abramas | Chaim | Rochele | FAINAITE | old age | b.1848 | 11 | 4 | 1929 | 1 Nisan | Vaskai | 35 | Vaskai | LVIA1817/1/223 | |||||||||||
91 | 15 | ZELEZNIKAS/ [ZHELEZNIK] | Hilelis | Jankelis | rheumatismus | b.1870 | 11 | 6 | 1929 | 3 Sivan | Vaskai | 35 | Vaskai | LVIA1817/1/223 | |||||||||||||
92 | 16 | HOFENBERGIENE/ [HOFENBERG] | Ita | Vulf CHARKOV | Rivka | old age | 76 | 17 | 8 | 1929 | 11 Av | Vaskai | 36 | Vaskai | LVIA1817/1/223 | ||||||||||||
93 | 17 | GLAZERIENE / [GLAZER] | Hena Eta | Jehuda | Gite | old age | 85 | 17 | 8 | 1929 | 11 Av | Vaskai | 36 | Vaskai | widow | LVIA1817/1/223 | |||||||||||
94 | 18 | BANDAS / [BAND] | Oseris | Herc | diarrhoea | 10 weeks | 7 | 6 | 1929 | 28 Iyar | Pasvalys | 36 | Pasvalys | LVIA1817/1/223 | |||||||||||||
95 | 19 | MILNERIS / [MILNER] | Zelik | paralisis | 65 | 28 | 10 | 1929 | 24 Tishrei | Daujenai | 37 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
96 | 20 | MILNERIS / [MILNER] | Lemchas | Meise | influenza | 73 | 15 | 10 | 1929 | 11 Tishrei | Pumpenai | 37 | Pumpenai | LVIA1817/1/223 | |||||||||||||
97 | 21 | LURJIENE / [LURIE] | Mere | Boruch MERAS | Sheina | old age | 56 | 19 | 12 | 1929 | 17 Kislev | Salociai | 37 | Salociai | LVIA1817/1/223 | ||||||||||||
98 | 22 | GOLERIENE / [GOLER] | Sore | old age | 80 | 21 | 10 | 1929 | 17 Tishrei | Pusalotas | 38 | Pusalotas | widow | LVIA1817/1/223 | |||||||||||||
99 | 23 | MARGOLISIENE / [MARGOLIS] | Feige | old age | 82 | 10 | 9 | 1929 | 5 Elul | Pusalotas | 38 | Pusalotas | widow | LVIA1817/1/223 | |||||||||||||
100 | 24 | FRANKAS / [FRANK] | Leiba | Abram | Sora | old age | 80 | 11 | 9 | 1929 | 19 Tevet | Pusalotas | 38 | Pusalotas | widower | LVIA1817/1/223 | |||||||||||
101 | 1 | SMUELSONIENE/ [SHMUELSON] | Cipe | Leiba MER | Vichne | NOVOSEDZ | trombosis | 64 | 16 | 2 | 1930 | 18 Shvat | Panevezys | 41 | Vaskai | buried in Vaskai, widow | LVIA1817/1/223 | ||||||||||
102 | 2 | KESLERIENE/ [KESLER] | Feige | old age | 85 | 26 | 3 | 1930 | 26 Adar | Pasvalys | 41 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
103 | 3 | SAMULAS / [SAMUL] | Arija | Jankelis | Feiga | old age | 77 | 17 | 5 | 1930 | 19 Iyar | Pasvalys | 41 | Pasvalys | LVIA1817/1/223 | ||||||||||||
104 | 4 | SEVCOVICIENE/ [SHEVTSOVICH] | Rive | Jankelis | Eta | pneumonia | b.1870 | 7 | 6 | 1930 | 11 Sivan | Pasvalys | 42 | Pasvalys | LVIA1817/1/223 | ||||||||||||
105 | 5 | DAVIDOVAS / [DAVIDOV] | Icikas | Kalman | Chana | pneumonia | 92 | 13 | 6 | 1930 | 17 Sivan | Pumpenai | 42 | Pumpenai | widower | LVIA1817/1/223 | |||||||||||
106 | 6 | BRENMAS / [BRENMAN] Yid. | Gabriel | old age | b.1843 | 14 | 7 | 1930 | 18 Tamuz | Pasvalys | 42 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
107 | 7 | SNEIDERIENE/ [SHNEIDER] | Rase | Chackel Hirs BLIACHER | Hoda Risa | tuberculosis | 65 | 24 | 6 | 1930 | 28 Sivan | Joniskelis | 43 | Joniskelis | LVIA1817/1/223 | ||||||||||||
108 | 8 | LEVINAS / [LEVIN] | Joselis | Fivel | Oda Sora | heart disease | 61 | 17 | 8 | 1930 | 23 Av | Pumpenai | 43 | Pumpenai | LVIA1817/1/223 | ||||||||||||
109 | 9 | MAUSOVICIUS / [MAUSHOVICH] | Smuelis | old age | 96 | 4 | 9 | 1930 | 11 Elul | Pasvalys | 43 | Pasvalys | widower | LVIA1817/1/223 | |||||||||||||
110 | 10 | STEINAS / [SHTEIN] | Abramas | apoplexy | 66 | 13 | 9 | 1930 | 20 Elul | Pasvalys | 44 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
111 | 11 | SNEJERIENE/ [SHNEIER] | Leja | lungs disease | 34 | 24 | 10 | 1930 | 2 Heshvan | Pasvalys | 44 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
112 | 12 | FUKS KREMER | Ide | heart disease | 73 | 26 | 10 | 1930 | 4 Heshvan | Pasvalys | 44 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
113 | 13 | LEPSONIENE / [LEPSON] | Leja | old age | 78 | 3 | 11 | 1930 | 12 Heshvan | Pasvalys | 45 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
114 | 14 | LURJENE/ [LURJE] | Base | Izrael ZINGER | Glike | diabitis | 77 | 15 | 9 | 1930 | 22 Elul | Vaskai | 45 | Vaskai | widow | LVIA1817/1/223 | |||||||||||
115 | 15 | DALIENE / [DAL] | Rive | Icik KACEV | Elke | old age | 75 | 3 | 12 | 1930 | 13 Kislev | Joniskelis | 45 | Joniskelis | LVIA1817/1/223 | ||||||||||||
116 | 1 | SANDLERIS / [SANDLER] | Sloime | Idel | Roche Seine | heart disease | 85 | 21 | 1 | 1931 | 3 Shvat | Pumpenai | 48 | Pumpenai | LVIA1817/1/223 | ||||||||||||
117 | 2 | GUTMANAS/ [GUTMAN] | Leizeras | heart disease | 51 | 9 | 2 | 1931 | 22 Shvat | Pasvalys | 48 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
118 | 3 | BINDERIS / [BINDER] | Abromas | Leiba | Leja | heart disease | 71 | 8 | 3 | 1931 | 19 Adar | Pumpenai | 48 | Pumpenai | LVIA1817/1/223 | ||||||||||||
119 | 4 | FURMENIENE/ [FURMEN] | Mina Chaje | Nojus Icik | Hena | pneumonia | 48 | 6 | 4 | 1931 | 19 Nisan | Pasvalys | 49 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||
120 | 5 | KAHENAITE / [KAHEN] | Freide | lungs disease | 76 | 11 | 6 | 1931 | 26 Sivan | Pumpenai | 49 | Pumpenai | widow | LVIA1817/1/223 | |||||||||||||
121 | 6 | MARGOLIS/ [MARGOL] | Helmanas | Girs | Margole | thrombosis | 72 | 16 | 7 | 1931 | 2 Av | Pasvalys | 49 | Pasvalys | LVIA1817/1/223 | ||||||||||||
122 | 7 | KEZIENE/ [KEZ] | Leja | Josif CIBUGENAS | Sara | chronic diseaSE | 35 | 3 | 7 | 1931 | 18 Tamuz | Naujadvaris | 50 | Naujadvaris | widow | LVIA1817/1/223 | |||||||||||
123 | 8 | CHAISAS/ [KHAIS] | Bere | Jakub | Eige | KLEINAITE | old age | 82 | 3 | 9 | 1931 | 21 Elul | Vaskai | 50 | Vaskai | LVIA1817/1/223 | |||||||||||
124 | 9 | MOJERIRIENE / [MOIERER] | Chaja | diabitis | 67 | 14 | 11 | 1931 | 4 Kislev | Pasvalys | 50 | Pasvalys | LVIA1817/1/223 | ||||||||||||||
125 | 10 | JOSELEVICIENE/ [IOSELEVICH] | Braina | paralisis | 70 | 21 | 11 | 1931 | 10 Kislev | Pasvalys | 51 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
126 | 11 | MENDELSONIENE / [MENDELSON] | Rase | Chaim Icik MENDELSON | Zelde | heart disease | 35 | 9 | 11 | 1931 | 29 Heshvan | Vaskai | 51 | Vaskai | LVIA1817/1/223 | ||||||||||||
127 | 12 | LEVINAITE / [LEVIN] | Chana | Kalman | Ester | kidney disease | b.1915 | 30 | 12 | 1931 | 2 Tevet | Vaskai | 51 | Vaskai | LVIA1817/1/223 | ||||||||||||
128 | 1 | SABOLOVICIENE/ [SABOLOVICH] | Chava | old age | b.1856 | 12 | 1 | 1932 | 4 Shvat | Pasvalys | 54 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
129 | 2 | SMILKIENE/ [SMILK] | Chana | heart disease | 85 | 14 | 1 | 1932 | 6 Shvat | Pasvalys | 54 | Pasvalys | widow | LVIA1817/1/223 | |||||||||||||
